Publication in accordance with Article 8:6, § 1 of the Royal Decree of 29 April 2019 implementing the Code on Companies and Associations
NV Bekaert SA ("Bekaert") disposed of 144 850 own shares outside the stock exchange following the exercise of stock options. As a result, the total number of treasury shares held by Bekaert decreased from 3 809 534 to 3 664 684.
Stock option plan | Date | Number of options/shares | Exercise price (€) |
SOP 2010-2014 | 3 March 2021 | 6 300 | 25.140 |
SOP 2010-2014 | 3 March 2021 | 62 400 | 25.380 |
SOP 2010-2014 | 3 March 2021 | 4 000 | 21.450 |
SOP 2010-2014 | 3 March 2021 | 6 300 | 26.055 |
SOP 2010-2014 | 4 March 2021 | 1 800 | 26.055 |
SOP 2010-2014 | 5 March 2021 | 1 200 | 19.200 |
SOP 2010-2014 | 5 March 2021 | 3 200 | 25.380 |
SOP 2010-2014 | 5 March 2021 | 5 000 | 25.140 |
SOP 2015-2017 | 5 March 2021 | 6 250 | 26.375 |
SOP 2010-2014 | 8 March 2021 | 7 000 | 21.450 |
SOP 2010-2014 | 8 March 2021 | 2 700 | 25.140 |
SOP 2010-2014 | 9 March 2021 | 2 100 | 26.055 |
SOP 2010-2014 | 9 March 2021 | 4 000 | 25.140 |
SOP 2010-2014 | 10 March 2021 | 2 000 | 25.380 |
SOP 2010-2014 | 10 March 2021 | 6 400 | 26.055 |
SOP 2010-2014 | 10 March 2021 | 9 200 | 25.140 |
SOP 2010-2014 | 10 March 2021 | 5 000 | 19.200 |
SOP 2010-2014 | 10 March 2021 | 10 000 | 21.450 |
Company Profile
Attachment